Pricing
Why Purchase From Math Nation?
Math Nation is dedicated to providing the best educational resources at an affordable price. Reviewing the Open Up Resources curriculum (authored by Illustrative Mathematics), we realized that the same printed materials could be enhanced by incorporating our innovative videos and digital practice tools – and still be offered at a fraction of the cost.
Educators may place orders for their individual classrooms or coordinate to submit one order for their school.
Orders can be placed using a credit card or purchase order. If a quote is needed for your school or district, please request one here.
School/District Pricing
2-Volume Course Workbook Set (includes digital access) | Digital Access Only (per student) | |
6th Grade Math | $12 | $3 to 5 |
7th Grade Math | $12 | $3 to 5 |
8th Grade Math | $12 | $3 to 5 |
Math Nation workbooks can also be purchased by individual students and families if desired.
Purchase an Individual Workbook
6th-8th Grade Math Course Workbook Volumes 1 and 2 (two-volume set)
Each course has 9 units that are broken up into two volumes. Each unit has a series of lessons that include student learning targets, warm-ups, exploration activities, lesson summaries, and practice problems, which students can complete with the virtual Study Expert in the corresponding video or on their own.
What makes Math Nation different from other Illustrative Mathematics providers?
Math Nation | Open Up Resources | Kendall Hunt | LearnZillion | |
---|---|---|---|---|
Color workbook set price per student | $12.00 | $26.00 | $22.99 | $19.88 |
Free shipping | ||||
Highly-engaging videos with Instructor Presence covering each lesson | ||||
Short, informative Teacher Prep video for each lesson | ||||
Short, engaging Family Guide video for each lesson | ||||
Web, iPhone, iPad and Android app with videos, digital activities, and more | ||||
Unlimited interactive practice and assessment tool (EdgeXL) with instant feedback | ||||
Adaptive learning tool for pre-6th grade skills | ||||
Adaptive learning tool for pre-algebra skills | ||||
Glossary videos for every term (English and Spanish) | ||||
Read-aloud digital textbook (English and Spanish) | ||||
Collaborative teacher discussion board | ||||
Teacher reports for progress monitoring | ||||
Online professional development at no additional cost | ||||
Customer service phone number for teachers and families | ||||
LMS and SIS integration |